2015 Public Training Calendar
Training | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Scrum Workshop | 17 - 18 | 9 - 10 | 29 - 30 | 8 - 9 | |||||||
Microsoft Excel 2010/ 2013 (Intermediate) | 11 -12 | 14 - 15 | 15 - 16 | 7 - 8 | |||||||
Do More with Excel Macro (Foundation) | 12 | 12 | 12 | ||||||||
Do More with VBA in Excel (Advanced) | Upon Request | ||||||||||
Microsoft Access 2013 (Intermediate) | Upon Request | ||||||||||
Microsoft Project 2010/ 2013 (Intermediate) | Upon Request | ||||||||||
Advanced Microsoft Excel | Upon Request | ||||||||||
Project Management | Upon Request | ||||||||||
Pro-bono Training
The training below is available at zero cost to everyone registered in our EventBrite events.
Refer to EventBrite or Facebook for their availability.
- Introduction to PRINCE2®
- Accelerated Introduction to Scrum
Refer to EventBrite or Facebook for their availability.